New York Jets
Schedule 2012
- OVERALL8-8-0
- AFC East6-0-5
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2012 New York Jets Schedule | |||||
Sunday Sep. 9 | Buffalo Bills MetLife Stadium, East Rutherford, NJ | 13:00 ET | W 48-28 | ||
Sunday Sep. 16 | at Pittsburgh Steelers Heinz Field, Pittsburgh, PA | 16:25 ET | L 27-10 | ||
Sunday Sep. 23 | at Miami Dolphins Sun Life Stadium, Miami Gardens, FL | 13:00 ET | W 23-20(OT) | ||
Sunday Sep. 30 | San Francisco 49ers MetLife Stadium, East Rutherford, NJ | 13:00 ET | L 34-0 | ||
Monday Oct. 8 | Houston Texans MetLife Stadium, East Rutherford, NJ | 20:30 ET | L 23-17 | ||
Sunday Oct. 14 | Indianapolis Colts MetLife Stadium, East Rutherford, NJ | 13:00 ET | W 35-9 | ||
Sunday Oct. 21 | at New England Patriots Gillette Stadium, Foxborough, MA | 16:25 ET | L 29-26(OT) | ||
Sunday Oct. 28 | Miami Dolphins MetLife Stadium, East Rutherford, NJ | 13:00 ET | L 30-9 | ||
Sunday Nov. 11 | at Seattle Seahawks Lumen Field, Seattle, WA | 16:00 ET | L 28-7 | ||
Sunday Nov. 18 | at Los Angeles Rams Edward Jones Dome, | 13:00 ET | W 27-13 | ||
Thursday Nov. 22 | New England Patriots MetLife Stadium, East Rutherford, NJ | 20:20 ET | L 49-19 | ||
Sunday Dec. 2 | Arizona Cardinals MetLife Stadium, East Rutherford, NJ | 13:00 ET | W 7-6 | ||
Sunday Dec. 9 | at Jacksonville Jaguars EverBank Field, Jacksonville, FL | 13:00 ET | W 17-10 | ||
Monday Dec. 17 | at Tennessee Titans LP Field, Nashville, TN | 20:30 ET | L 14-10 | ||
Sunday Dec. 23 | Los Angeles Chargers MetLife Stadium, East Rutherford, NJ | 13:00 ET | L 27-17 | ||
Sunday Dec. 30 | at Buffalo Bills Ralph Wilson Stadium, Orchard Park, NY | 13:00 ET | L 28-9 |
2012 New York Jets Schedule
W 48-28
L 27-10
W 23-20(OT)
L 34-0
L 23-17
W 35-9
L 29-26(OT)
L 30-9
L 28-7
W 27-13
L 49-19
W 7-6
W 17-10
L 14-10
L 27-17
L 28-9