Cincinnati Bengals
Schedule 2014
- OVERALL9-8-0
- AFC North5-0-7
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2014 Cincinnati Bengals Schedule | |||||
Sunday Sep. 7 | at Baltimore Ravens M&T Bank Stadium, Baltimore, MD | 13:00 ET CBS | W 23-16 | ||
Sunday Sep. 14 | Atlanta Falcons Paul Brown Stadium, Cincinnati, OH | 13:00 ET CBS | W 24-10 | ||
Sunday Sep. 21 | Tennessee Titans Paul Brown Stadium, Cincinnati, OH | 13:00 ET CBS | W 33-7 | ||
Sunday Oct. 5 | at New England Patriots Gillette Stadium, Foxborough, MA | 20:30 ET NBC | L 43-17 | ||
Sunday Oct. 12 | Carolina Panthers Paul Brown Stadium, Cincinnati, OH | 13:00 ET FOX | L 37-37 | ||
Sunday Oct. 19 | at Indianapolis Colts Lucas Oil Stadium, Indianapolis, IN | 13:00 ET CBS | L 27-0 | ||
Sunday Oct. 26 | Baltimore Ravens Paul Brown Stadium, Cincinnati, OH | 13:00 ET CBS | W 27-24 | ||
Sunday Nov. 2 | Jacksonville Jaguars Paul Brown Stadium, Cincinnati, OH | 13:00 ET CBS | W 33-23 | ||
Thursday Nov. 6 | Cleveland Browns Paul Brown Stadium, Cincinnati, OH | 20:25 ET NFLN | L 24-3 | ||
Sunday Nov. 16 | at New Orleans Saints Caesars Superdome, New Orleans, LA | 13:00 ET CBS | W 27-10 | ||
Sunday Nov. 23 | at Houston Texans NRG Stadium, Houston, TX | 13:00 ET CBS | W 22-13 | ||
Sunday Nov. 30 | at Tampa Bay Buccaneers Raymond James Stadium, Tampa, FL | 13:00 ET CBS | W 14-13 | ||
Sunday Dec. 7 | Pittsburgh Steelers Paul Brown Stadium, Cincinnati, OH | 13:00 ET CBS | L 42-21 | ||
Sunday Dec. 14 | at Cleveland Browns FirstEnergy Stadium, Cleveland, OH | 13:00 ET FOX | W 30-0 | ||
Monday Dec. 22 | Denver Broncos Paul Brown Stadium, Cincinnati, OH | 20:30 ET ESPN | W 37-28 | ||
Sunday Dec. 28 | at Pittsburgh Steelers Heinz Field, Pittsburgh, PA | 20:30 ET NBC | L 27-17 | ||
AFC Wild-Card Round | |||||
Sunday Jan. 4 | at Indianapolis Colts Lucas Oil Stadium, Indianapolis, IN | 13:05 ET CBS | L 26-10 |
2014 Cincinnati Bengals Schedule
W 23-16
W 24-10
W 33-7
L 43-17
L 37-37
L 27-0
W 27-24
W 33-23
L 24-3
W 27-10
W 22-13
W 14-13
L 42-21
W 30-0
W 37-28
L 27-17
AFC Wild-Card Round
L 26-10