Cincinnati Bengals
Schedule 2015
- OVERALL8-9-0
- AFC North4-0-8
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2015 Cincinnati Bengals Schedule | |||||
Sunday Sep. 13 | at Las Vegas Raiders O.co Coliseum, Las Vegas, NV | 16:25 ET CBS | W 33-13 | ||
Sunday Sep. 20 | Los Angeles Chargers Paul Brown Stadium, Cincinnati, OH | 13:00 ET CBS | W 24-19 | ||
Sunday Sep. 27 | at Baltimore Ravens M&T Bank Stadium, Baltimore, MD | 13:00 ET CBS | W 28-24 | ||
Sunday Oct. 4 | Kansas City Chiefs Paul Brown Stadium, Cincinnati, OH | 13:00 ET CBS | W 36-21 | ||
Sunday Oct. 11 | Seattle Seahawks Paul Brown Stadium, Cincinnati, OH | 13:00 ET FOX | W 27-24(OT) | ||
Sunday Oct. 18 | at Buffalo Bills Ralph Wilson Stadium, Orchard Park, NY | 13:00 ET CBS | W 34-21 | ||
Sunday Nov. 1 | at Pittsburgh Steelers Heinz Field, Pittsburgh, PA | 13:00 ET CBS | W 16-10 | ||
Thursday Nov. 5 | Cleveland Browns Paul Brown Stadium, Cincinnati, OH | 20:25 ET NFLN | W 31-10 | ||
Monday Nov. 16 | Houston Texans Paul Brown Stadium, Cincinnati, OH | 20:30 ET ESPN | L 10-6 | ||
Sunday Nov. 22 | at Arizona Cardinals U. of Phoenix Stadium, Glendale, AZ | 20:30 ET NBC | L 34-31 | ||
Sunday Nov. 29 | Los Angeles Rams Paul Brown Stadium, Cincinnati, OH | 13:00 ET FOX | W 31-7 | ||
Sunday Dec. 6 | at Cleveland Browns FirstEnergy Stadium, Cleveland, OH | 13:00 ET CBS | W 37-3 | ||
Sunday Dec. 13 | Pittsburgh Steelers Paul Brown Stadium, Cincinnati, OH | 13:00 ET CBS | L 33-20 | ||
Sunday Dec. 20 | at San Francisco 49ers Levi's Stadium, Santa Clara, CA | 16:25 ET CBS | W 24-14 | ||
Monday Dec. 28 | at Denver Broncos Sports Authority Field at Mile High, Denver, CO | 20:30 ET ESPN | L 20-17(OT) | ||
Sunday Jan. 3 | Baltimore Ravens Paul Brown Stadium, Cincinnati, OH | 13:00 ET CBS | W 24-16 | ||
AFC Wild-Card Round | |||||
Saturday Jan. 9 | Pittsburgh Steelers Paul Brown Stadium, Cincinnati, OH | 20:15 ET CBS | L 18-16 |
2015 Cincinnati Bengals Schedule
W 33-13
W 24-19
W 28-24
W 36-21
W 27-24(OT)
W 34-21
W 16-10
W 31-10
L 10-6
L 34-31
W 31-7
W 37-3
L 33-20
W 24-14
L 20-17(OT)
W 24-16
AFC Wild-Card Round
L 18-16