Houston Texans
Schedule 2015
- OVERALL9-8-0
- AFC South6-0-5
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2015 Houston Texans Schedule | |||||
Sunday Sep. 13 | Kansas City Chiefs NRG Stadium, Houston, TX | 13:00 ET CBS | L 27-20 | ||
Sunday Sep. 20 | at Carolina Panthers Bank of America Stadium, Charlotte, NC | 13:00 ET CBS | L 24-17 | ||
Sunday Sep. 27 | Tampa Bay Buccaneers NRG Stadium, Houston, TX | 13:00 ET FOX | W 19-9 | ||
Sunday Oct. 4 | at Atlanta Falcons Georgia Dome, Atlanta, GA | 13:00 ET CBS | L 48-21 | ||
Thursday Oct. 8 | Indianapolis Colts NRG Stadium, Houston, TX | 20:25 ET CBS/NFLN | L 27-20 | ||
Sunday Oct. 18 | at Jacksonville Jaguars EverBank Field, Jacksonville, FL | 13:00 ET CBS | W 31-20 | ||
Sunday Oct. 25 | at Miami Dolphins Sun Life Stadium, Miami Gardens, FL | 13:00 ET CBS | L 44-26 | ||
Sunday Nov. 1 | Tennessee Titans NRG Stadium, Houston, TX | 13:00 ET CBS | W 20-6 | ||
Monday Nov. 16 | at Cincinnati Bengals Paul Brown Stadium, Cincinnati, OH | 20:30 ET ESPN | W 10-6 | ||
Sunday Nov. 22 | New York Jets NRG Stadium, Houston, TX | 13:00 ET CBS | W 24-17 | ||
Sunday Nov. 29 | New Orleans Saints NRG Stadium, Houston, TX | 13:00 ET FOX | W 24-6 | ||
Sunday Dec. 6 | at Buffalo Bills Ralph Wilson Stadium, Orchard Park, NY | 13:00 ET CBS | L 30-21 | ||
Sunday Dec. 13 | New England Patriots NRG Stadium, Houston, TX | 20:30 ET NBC | L 27-6 | ||
Sunday Dec. 20 | at Indianapolis Colts Lucas Oil Stadium, Indianapolis, IN | 13:00 ET CBS | W 16-10 | ||
Sunday Dec. 27 | at Tennessee Titans Nissan Stadium, Nashville, TN | 13:00 ET CBS | W 34-6 | ||
Sunday Jan. 3 | Jacksonville Jaguars NRG Stadium, Houston, TX | 13:00 ET CBS | W 30-6 | ||
AFC Wild-Card Round | |||||
Saturday Jan. 9 | Kansas City Chiefs NRG Stadium, Houston, TX | 16:35 ET ESPN/ABC | L 30-0 |
2015 Houston Texans Schedule
L 27-20
L 24-17
W 19-9
L 48-21
L 27-20
W 31-20
L 44-26
W 20-6
W 10-6
W 24-17
W 24-6
L 30-21
L 27-6
W 16-10
W 34-6
W 30-6
AFC Wild-Card Round
L 30-0