Minnesota Vikings
Schedule 2015
- OVERALL9-8-0
- NFC North5-0-6
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2015 Minnesota Vikings Schedule | |||||
Sunday Sep. 13 | at San Francisco 49ers Levi's Stadium, Santa Clara, CA | 22:20 ET ESPN | L 20-3 | ||
Sunday Sep. 20 | Detroit Lions TCF Bank Stadium, Minneapolis, MN | 13:00 ET FOX | W 26-16 | ||
Sunday Sep. 27 | Los Angeles Chargers TCF Bank Stadium, Minneapolis, MN | 13:00 ET CBS | W 31-14 | ||
Sunday Oct. 4 | at Denver Broncos Sports Authority Field at Mile High, Denver, CO | 16:25 ET FOX | L 23-20 | ||
Sunday Oct. 18 | Kansas City Chiefs TCF Bank Stadium, Minneapolis, MN | 13:00 ET CBS | W 16-10 | ||
Sunday Oct. 25 | at Detroit Lions Ford Field, Detroit, MI | 13:00 ET FOX | W 28-19 | ||
Sunday Nov. 1 | at Chicago Bears Soldier Field, Chicago, IL | 13:00 ET FOX | W 23-20 | ||
Sunday Nov. 8 | Los Angeles Rams TCF Bank Stadium, Minneapolis, MN | 13:00 ET FOX | W 21-18(OT) | ||
Sunday Nov. 15 | at Las Vegas Raiders O.co Coliseum, Las Vegas, NV | 16:05 ET FOX | W 30-14 | ||
Sunday Nov. 22 | Green Bay Packers TCF Bank Stadium, Minneapolis, MN | 16:25 ET FOX | L 30-13 | ||
Sunday Nov. 29 | at Atlanta Falcons Georgia Dome, Atlanta, GA | 13:00 ET FOX | W 20-10 | ||
Sunday Dec. 6 | Seattle Seahawks TCF Bank Stadium, Minneapolis, MN | 13:00 ET FOX | L 38-7 | ||
Thursday Dec. 10 | at Arizona Cardinals U. of Phoenix Stadium, Glendale, AZ | 20:25 ET NFLN | L 23-20 | ||
Sunday Dec. 20 | Chicago Bears TCF Bank Stadium, Minneapolis, MN | 13:00 ET FOX | W 38-17 | ||
Sunday Dec. 27 | New York Giants TCF Bank Stadium, Minneapolis, MN | 20:30 ET NBC | W 49-17 | ||
Sunday Jan. 3 | at Green Bay Packers Lambeau Field, Green Bay, WI | 20:30 ET NBC | W 20-13 | ||
NFC Wild-Card Round | |||||
Sunday Jan. 10 | Seattle Seahawks TCF Bank Stadium, Minneapolis, MN | 13:05 ET NBC | L 10-9 |
2015 Minnesota Vikings Schedule
L 20-3
W 26-16
W 31-14
L 23-20
W 16-10
W 28-19
W 23-20
W 21-18(OT)
W 30-14
L 30-13
W 20-10
L 38-7
L 23-20
W 38-17
W 49-17
W 20-13
NFC Wild-Card Round
L 10-9