New England Patriots
Schedule 2019
- OVERALL8-10-0
- AFC East4-0-7
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2019 New England Patriots Schedule | |||||
Sunday Sep. 8 | Pittsburgh Steelers Gillette Stadium, Foxborough, MA | 20:20 ET NBC | W 33-3 | ||
Sunday Sep. 15 | at Miami Dolphins Hard Rock Stadium, Miami Gardens, FL | 13:00 ET CBS | W 43-0 | ||
Sunday Sep. 22 | New York Jets Gillette Stadium, Foxborough, MA | 13:00 ET CBS | W 30-14 | ||
Sunday Sep. 29 | at Buffalo Bills Highmark Stadium, Orchard Park, NY | 13:00 ET CBS | W 16-10 | ||
Sunday Oct. 6 | at Washington Commanders FedExField, Landover, MD | 13:00 ET CBS | W 33-7 | ||
Thursday Oct. 10 | New York Giants Gillette Stadium, Foxborough, MA | 20:20 ET FOX/NFLN | W 35-14 | ||
Monday Oct. 21 | at New York Jets MetLife Stadium, East Rutherford, NJ | 20:15 ET ESPN | W 33-0 | ||
Sunday Oct. 27 | Cleveland Browns Gillette Stadium, Foxborough, MA | 16:25 ET CBS | W 27-13 | ||
Sunday Nov. 3 | at Baltimore Ravens M&T Bank Stadium, Baltimore, MD | 20:20 ET NBC | L 37-20 | ||
Sunday Nov. 10 | BYE | ||||
Sunday Nov. 17 | at Philadelphia Eagles Lincoln Financial Field, Philadelphia, PA | 16:25 ET CBS | W 17-10 | ||
Sunday Nov. 24 | Dallas Cowboys Gillette Stadium, Foxborough, MA | 16:25 ET FOX | W 13-9 | ||
Sunday Dec. 1 | at Houston Texans NRG Stadium, Houston, TX | 20:20 ET NBC | L 28-22 | ||
Sunday Dec. 8 | Kansas City Chiefs Gillette Stadium, Foxborough, MA | 16:25 ET CBS | L 23-16 | ||
Sunday Dec. 15 | at Cincinnati Bengals Paul Brown Stadium, Cincinnati, OH | 13:00 ET CBS | W 34-13 | ||
Saturday Dec. 21 | Buffalo Bills Gillette Stadium, Foxborough, MA | 16:30 ET NFLN | W 24-17 | ||
Sunday Dec. 29 | Miami Dolphins Gillette Stadium, Foxborough, MA | 13:00 ET CBS | L 27-24 | ||
AFC Wild-Card Round | |||||
Saturday Jan. 4 | Tennessee Titans Gillette Stadium, Foxborough, MA | 20:15 ET CBS | L 20-13 |
2019 New England Patriots Schedule
W 33-3
W 43-0
W 30-14
W 16-10
W 33-7
W 35-14
W 33-0
W 27-13
L 37-20
Sunday, Nov 10
BYE
W 17-10
W 13-9
L 28-22
L 23-16
W 34-13
W 24-17
L 27-24
AFC Wild-Card Round
L 20-13