Pittsburgh Steelers
Schedule 2020
- OVERALL10-8-0
- AFC North6-0-6
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2020 Pittsburgh Steelers Schedule | |||||
Monday Sep. 14 | at New York Giants MetLife Stadium, East Rutherford, NJ | 19:10 ET ESPN | W 26-16 | ||
Sunday Sep. 20 | Denver Broncos Heinz Field, Pittsburgh, PA | 13:00 ET CBS | W 26-21 | ||
Sunday Sep. 27 | Houston Texans Heinz Field, Pittsburgh, PA | 13:00 ET CBS | W 28-21 | ||
Sunday Oct. 4 | BYE | ||||
Sunday Oct. 11 | Philadelphia Eagles Heinz Field, Pittsburgh, PA | 13:00 ET FOX | W 38-29 | ||
Sunday Oct. 18 | Cleveland Browns Heinz Field, Pittsburgh, PA | 13:00 ET CBS | W 38-7 | ||
Sunday Oct. 25 | at Tennessee Titans Nissan Stadium, Nashville, TN | 13:00 ET CBS | W 27-24 | ||
Sunday Nov. 1 | at Baltimore Ravens M&T Bank Stadium, Baltimore, MD | 13:00 ET CBS | W 28-24 | ||
Sunday Nov. 8 | at Dallas Cowboys AT&T Stadium, Arlington, TX | 16:25 ET CBS | W 24-19 | ||
Sunday Nov. 15 | Cincinnati Bengals Heinz Field, Pittsburgh, PA | 16:25 ET FOX | W 36-10 | ||
Sunday Nov. 22 | at Jacksonville Jaguars TIAA Bank Field, Jacksonville, FL | 13:00 ET CBS | W 27-3 | ||
Wednesday Dec. 2 | Baltimore Ravens Heinz Field, Pittsburgh, PA | 15:40 ET NBC | W 19-14 | ||
Monday Dec. 7 | Washington Commanders Heinz Field, Pittsburgh, PA | 17:00 ET FOX | L 23-17 | ||
Sunday Dec. 13 | at Buffalo Bills Highmark Stadium, Orchard Park, NY | 20:20 ET NBC | L 26-15 | ||
Monday Dec. 21 | at Cincinnati Bengals Paul Brown Stadium, Cincinnati, OH | 20:15 ET ESPN | L 27-17 | ||
Sunday Dec. 27 | Indianapolis Colts Heinz Field, Pittsburgh, PA | 13:00 ET CBS | W 28-24 | ||
Sunday Jan. 3 | at Cleveland Browns FirstEnergy Stadium, Cleveland, OH | 13:00 ET CBS | L 24-22 | ||
AFC Wild-Card Round | |||||
Sunday Jan. 10 | Cleveland Browns Heinz Field, Pittsburgh, PA | 20:15 ET NBC/Tele/Pea | L 48-37 |
2020 Pittsburgh Steelers Schedule
W 26-16
W 26-21
W 28-21
Sunday, Oct 4
BYE
W 38-29
W 38-7
W 27-24
W 28-24
W 24-19
W 36-10
W 27-3
W 19-14
L 23-17
L 26-15
L 27-17
W 28-24
L 24-22
AFC Wild-Card Round
L 48-37