Atlanta Falcons
Schedule 2021
- OVERALL6-12-0
- NFC South4-0-8
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2021 Atlanta Falcons Schedule | |||||
Sunday Sep. 12 | Philadelphia Eagles Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | L 32-6 | ||
Sunday Sep. 19 | at Tampa Bay Buccaneers Raymond James Stadium, Tampa, FL | 16:05 ET FOX | L 48-25 | ||
Sunday Sep. 26 | at New York Giants MetLife Stadium, East Rutherford, NJ | 13:00 ET FOX | W 17-14 | ||
Sunday Oct. 3 | Washington Commanders Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | L 34-30 | ||
Sunday Oct. 10 | New York Jets Tottenham Hotspur Stadium, London, England | 09:30 ET NFLN | W 27-20 | ||
Sunday Oct. 17 | BYE | ||||
Sunday Oct. 24 | at Miami Dolphins Hard Rock Stadium, Miami Gardens, FL | 13:00 ET FOX | W 30-28 | ||
Sunday Oct. 31 | Carolina Panthers Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | L 19-13 | ||
Sunday Nov. 7 | at New Orleans Saints Caesars Superdome, New Orleans, LA | 13:00 ET FOX | W 27-25 | ||
Sunday Nov. 14 | at Dallas Cowboys AT&T Stadium, Arlington, TX | 13:00 ET FOX | L 43-3 | ||
Thursday Nov. 18 | New England Patriots Mercedes-Benz Stadium, Atlanta, GA | 20:20 ET FOX/NFLN/Amazon | L 25-0 | ||
Sunday Nov. 28 | at Jacksonville Jaguars TIAA Bank Field, Jacksonville, FL | 13:00 ET CBS | W 21-14 | ||
Sunday Dec. 5 | Tampa Bay Buccaneers Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | L 30-17 | ||
Sunday Dec. 12 | at Carolina Panthers Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | W 29-21 | ||
Sunday Dec. 19 | at San Francisco 49ers Levi's Stadium, Santa Clara, CA | 16:05 ET CBS | L 31-13 | ||
Sunday Dec. 26 | Detroit Lions Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | W 20-16 | ||
Sunday Jan. 2 | at Buffalo Bills Highmark Stadium, Orchard Park, NY | 13:00 ET FOX | L 29-15 | ||
Sunday Jan. 9 | New Orleans Saints Mercedes-Benz Stadium, Atlanta, GA | 16:25 ET FOX | L 30-20 |
2021 Atlanta Falcons Schedule
L 32-6
L 48-25
W 17-14
L 34-30
W 27-20
Sunday, Oct 17
BYE
W 30-28
L 19-13
W 27-25
L 43-3
L 25-0
W 21-14
L 30-17
W 29-21
L 31-13
W 20-16
L 29-15
L 30-20