Baltimore Ravens
Schedule 2021
- OVERALL10-8-0
- AFC North6-0-5
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2021 Baltimore Ravens Schedule | |||||
Monday Sep. 13 | at Las Vegas Raiders Allegiant Stadium, Las Vegas, NV | 20:15 ET ESPN/ABC | L 33-27(OT) | ||
Sunday Sep. 19 | Kansas City Chiefs M&T Bank Stadium, Baltimore, MD | 20:20 ET NBC | W 36-35 | ||
Sunday Sep. 26 | at Detroit Lions Ford Field, Detroit, MI | 13:00 ET CBS | W 19-17 | ||
Sunday Oct. 3 | at Denver Broncos Empower Field at Mile High, Denver, CO | 16:25 ET CBS | W 23-7 | ||
Monday Oct. 11 | Indianapolis Colts M&T Bank Stadium, Baltimore, MD | 20:15 ET ESPN | W 31-25(OT) | ||
Sunday Oct. 17 | Los Angeles Chargers M&T Bank Stadium, Baltimore, MD | 13:00 ET CBS | W 34-6 | ||
Sunday Oct. 24 | Cincinnati Bengals M&T Bank Stadium, Baltimore, MD | 13:00 ET CBS | L 41-17 | ||
Sunday Oct. 31 | BYE | ||||
Sunday Nov. 7 | Minnesota Vikings M&T Bank Stadium, Baltimore, MD | 13:00 ET FOX | W 34-31(OT) | ||
Thursday Nov. 11 | at Miami Dolphins Hard Rock Stadium, Miami Gardens, FL | 20:20 ET FOX/NFLN/Amazon | L 22-10 | ||
Sunday Nov. 21 | at Chicago Bears Soldier Field, Chicago, IL | 13:00 ET CBS | W 16-13 | ||
Sunday Nov. 28 | Cleveland Browns M&T Bank Stadium, Baltimore, MD | 20:20 ET NBC | W 16-10 | ||
Sunday Dec. 5 | at Pittsburgh Steelers Heinz Field, Pittsburgh, PA | 16:25 ET CBS | L 20-19 | ||
Sunday Dec. 12 | at Cleveland Browns FirstEnergy Stadium, Cleveland, OH | 13:00 ET CBS | L 24-22 | ||
Sunday Dec. 19 | Green Bay Packers M&T Bank Stadium, Baltimore, MD | 16:25 ET FOX | L 31-30 | ||
Sunday Dec. 26 | at Cincinnati Bengals Paul Brown Stadium, Cincinnati, OH | 13:00 ET CBS | L 41-21 | ||
Sunday Jan. 2 | Los Angeles Rams M&T Bank Stadium, Baltimore, MD | 13:00 ET FOX | L 20-19 | ||
Sunday Jan. 9 | Pittsburgh Steelers M&T Bank Stadium, Baltimore, MD | 13:00 ET CBS | L 16-13(OT) |
2021 Baltimore Ravens Schedule
L 33-27(OT)
W 36-35
W 19-17
W 23-7
W 31-25(OT)
W 34-6
L 41-17
Sunday, Oct 31
BYE
W 34-31(OT)
L 22-10
W 16-13
W 16-10
L 20-19
L 24-22
L 31-30
L 41-21
L 20-19
L 16-13(OT)