Carolina Panthers
Schedule 2021
- OVERALL8-10-0
- NFC South7-0-5
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2021 Carolina Panthers Schedule | |||||
Sunday Sep. 12 | New York Jets Bank of America Stadium, Charlotte, NC | 13:00 ET CBS | W 19-14 | ||
Sunday Sep. 19 | New Orleans Saints Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | W 26-7 | ||
Thursday Sep. 23 | at Houston Texans NRG Stadium, Houston, TX | 20:20 ET NFLN | W 24-9 | ||
Sunday Oct. 3 | at Dallas Cowboys AT&T Stadium, Arlington, TX | 13:00 ET FOX | L 36-28 | ||
Sunday Oct. 10 | Philadelphia Eagles Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | L 21-18 | ||
Sunday Oct. 17 | Minnesota Vikings Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | L 34-28(OT) | ||
Sunday Oct. 24 | at New York Giants MetLife Stadium, East Rutherford, NJ | 13:00 ET FOX | L 25-3 | ||
Sunday Oct. 31 | at Atlanta Falcons Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | W 19-13 | ||
Sunday Nov. 7 | New England Patriots Bank of America Stadium, Charlotte, NC | 13:00 ET CBS | L 24-6 | ||
Sunday Nov. 14 | at Arizona Cardinals State Farm Stadium, Glendale, AZ | 16:05 ET FOX | W 34-10 | ||
Sunday Nov. 21 | Washington Commanders Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | L 27-21 | ||
Sunday Nov. 28 | at Miami Dolphins Hard Rock Stadium, Miami Gardens, FL | 13:00 ET FOX | L 33-10 | ||
Sunday Dec. 5 | BYE | ||||
Sunday Dec. 12 | Atlanta Falcons Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | L 29-21 | ||
Sunday Dec. 19 | at Buffalo Bills Highmark Stadium, Orchard Park, NY | 13:00 ET FOX | L 31-14 | ||
Sunday Dec. 26 | Tampa Bay Buccaneers Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | L 32-6 | ||
Sunday Jan. 2 | at New Orleans Saints Caesars Superdome, New Orleans, LA | 16:25 ET FOX | L 18-10 | ||
Sunday Jan. 9 | at Tampa Bay Buccaneers Raymond James Stadium, Tampa, FL | 16:25 ET CBS | L 41-17 |
2021 Carolina Panthers Schedule
W 19-14
W 26-7
W 24-9
L 36-28
L 21-18
L 34-28(OT)
L 25-3
W 19-13
L 24-6
W 34-10
L 27-21
L 33-10
Sunday, Dec 5
BYE
L 29-21
L 31-14
L 32-6
L 18-10
L 41-17