Cleveland Browns
Schedule 2021
- OVERALL12-6-0
- AFC North8-0-3
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2021 Cleveland Browns Schedule | |||||
Sunday Sep. 12 | at Kansas City Chiefs Arrowhead Stadium, Kansas City, MO | 16:25 ET CBS | L 33-29 | ||
Sunday Sep. 19 | Houston Texans FirstEnergy Stadium, Cleveland, OH | 13:00 ET CBS | W 31-21 | ||
Sunday Sep. 26 | Chicago Bears FirstEnergy Stadium, Cleveland, OH | 13:00 ET FOX | W 26-6 | ||
Sunday Oct. 3 | at Minnesota Vikings U.S. Bank Stadium, Minneapolis, MN | 13:00 ET CBS | W 14-7 | ||
Sunday Oct. 10 | at Los Angeles Chargers SoFi Stadium, Inglewood, CA | 16:05 ET CBS | L 47-42 | ||
Sunday Oct. 17 | Arizona Cardinals FirstEnergy Stadium, Cleveland, OH | 16:05 ET FOX | L 37-14 | ||
Thursday Oct. 21 | Denver Broncos FirstEnergy Stadium, Cleveland, OH | 20:20 ET FOX/NFLN/Amazon | W 17-14 | ||
Sunday Oct. 31 | Pittsburgh Steelers FirstEnergy Stadium, Cleveland, OH | 13:00 ET CBS | L 15-10 | ||
Sunday Nov. 7 | at Cincinnati Bengals Paul Brown Stadium, Cincinnati, OH | 13:00 ET CBS | W 41-16 | ||
Sunday Nov. 14 | at New England Patriots Gillette Stadium, Foxborough, MA | 13:00 ET CBS | L 45-7 | ||
Sunday Nov. 21 | Detroit Lions FirstEnergy Stadium, Cleveland, OH | 13:00 ET FOX | W 13-10 | ||
Sunday Nov. 28 | at Baltimore Ravens M&T Bank Stadium, Baltimore, MD | 20:20 ET NBC | L 16-10 | ||
Sunday Dec. 5 | BYE | ||||
Sunday Dec. 12 | Baltimore Ravens FirstEnergy Stadium, Cleveland, OH | 13:00 ET CBS | W 24-22 | ||
Monday Dec. 20 | Las Vegas Raiders FirstEnergy Stadium, Cleveland, OH | 17:00 ET NFLN | L 16-14 | ||
Saturday Dec. 25 | at Green Bay Packers Lambeau Field, Green Bay, WI | 16:30 ET FOX/NFLN/Amazon | L 24-22 | ||
Monday Jan. 3 | at Pittsburgh Steelers Heinz Field, Pittsburgh, PA | 20:15 ET ESPN | L 26-14 | ||
Sunday Jan. 9 | Cincinnati Bengals FirstEnergy Stadium, Cleveland, OH | 13:00 ET FOX | W 21-16 |
2021 Cleveland Browns Schedule
L 33-29
W 31-21
W 26-6
W 14-7
L 47-42
L 37-14
W 17-14
L 15-10
W 41-16
L 45-7
W 13-10
L 16-10
Sunday, Dec 5
BYE
W 24-22
L 16-14
L 24-22
L 26-14
W 21-16