Jacksonville Jaguars
Schedule 2021
- OVERALL11-7-0
- AFC South9-0-2
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2021 Jacksonville Jaguars Schedule | |||||
Sunday Sep. 12 | at Houston Texans NRG Stadium, Houston, TX | 13:00 ET CBS | L 37-21 | ||
Sunday Sep. 19 | Denver Broncos TIAA Bank Field, Jacksonville, FL | 13:00 ET CBS | L 23-13 | ||
Sunday Sep. 26 | Arizona Cardinals TIAA Bank Field, Jacksonville, FL | 13:00 ET FOX | L 31-19 | ||
Thursday Sep. 30 | at Cincinnati Bengals Paul Brown Stadium, Cincinnati, OH | 20:20 ET NFLN | L 24-21 | ||
Sunday Oct. 10 | Tennessee Titans TIAA Bank Field, Jacksonville, FL | 13:00 ET CBS | L 37-19 | ||
Sunday Oct. 17 | Miami Dolphins Tottenham Hotspur Stadium, London, England | 09:30 ET CBS | W 23-20 | ||
Sunday Oct. 24 | BYE | ||||
Sunday Oct. 31 | at Seattle Seahawks Lumen Field, Seattle, WA | 16:05 ET CBS | L 31-7 | ||
Sunday Nov. 7 | Buffalo Bills TIAA Bank Field, Jacksonville, FL | 13:00 ET CBS | W 9-6 | ||
Sunday Nov. 14 | at Indianapolis Colts Lucas Oil Stadium, Indianapolis, IN | 13:00 ET CBS | L 23-17 | ||
Sunday Nov. 21 | San Francisco 49ers TIAA Bank Field, Jacksonville, FL | 13:00 ET FOX | L 30-10 | ||
Sunday Nov. 28 | Atlanta Falcons TIAA Bank Field, Jacksonville, FL | 13:00 ET CBS | L 21-14 | ||
Sunday Dec. 5 | at Los Angeles Rams SoFi Stadium, Inglewood, CA | 16:05 ET FOX | L 37-7 | ||
Sunday Dec. 12 | at Tennessee Titans Nissan Stadium, Nashville, TN | 13:00 ET CBS | L 20-0 | ||
Sunday Dec. 19 | Houston Texans TIAA Bank Field, Jacksonville, FL | 13:00 ET CBS | L 30-16 | ||
Sunday Dec. 26 | at New York Jets MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | L 26-21 | ||
Sunday Jan. 2 | at New England Patriots Gillette Stadium, Foxborough, MA | 13:00 ET CBS | L 50-10 | ||
Sunday Jan. 9 | Indianapolis Colts TIAA Bank Field, Jacksonville, FL | 13:00 ET CBS | W 26-11 |
2021 Jacksonville Jaguars Schedule
L 37-21
L 23-13
L 31-19
L 24-21
L 37-19
W 23-20
Sunday, Oct 24
BYE
L 31-7
W 9-6
L 23-17
L 30-10
L 21-14
L 37-7
L 20-0
L 30-16
L 26-21
L 50-10
W 26-11