LA Chargers
Schedule 2021
- OVERALL9-9-0
- AFC West6-0-5
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2021 Los Angeles Chargers Schedule | |||||
Sunday Sep. 12 | at Washington Commanders FedExField, Landover, MD | 13:00 ET CBS | W 20-16 | ||
Sunday Sep. 19 | Dallas Cowboys SoFi Stadium, Inglewood, CA | 16:25 ET CBS | L 20-17 | ||
Sunday Sep. 26 | at Kansas City Chiefs Arrowhead Stadium, Kansas City, MO | 13:00 ET CBS | W 30-24 | ||
Monday Oct. 4 | Las Vegas Raiders SoFi Stadium, Inglewood, CA | 20:15 ET ESPN | W 28-14 | ||
Sunday Oct. 10 | Cleveland Browns SoFi Stadium, Inglewood, CA | 16:05 ET CBS | W 47-42 | ||
Sunday Oct. 17 | at Baltimore Ravens M&T Bank Stadium, Baltimore, MD | 13:00 ET CBS | L 34-6 | ||
Sunday Oct. 24 | BYE | ||||
Sunday Oct. 31 | New England Patriots SoFi Stadium, Inglewood, CA | 16:05 ET CBS | L 27-24 | ||
Sunday Nov. 7 | at Philadelphia Eagles Lincoln Financial Field, Philadelphia, PA | 16:05 ET CBS | W 27-24 | ||
Sunday Nov. 14 | Minnesota Vikings SoFi Stadium, Inglewood, CA | 16:05 ET FOX | L 27-20 | ||
Sunday Nov. 21 | Pittsburgh Steelers SoFi Stadium, Inglewood, CA | 20:20 ET NBC | W 41-37 | ||
Sunday Nov. 28 | at Denver Broncos Empower Field at Mile High, Denver, CO | 16:05 ET CBS | L 28-13 | ||
Sunday Dec. 5 | at Cincinnati Bengals Paul Brown Stadium, Cincinnati, OH | 13:00 ET CBS | W 41-22 | ||
Sunday Dec. 12 | New York Giants SoFi Stadium, Inglewood, CA | 16:05 ET FOX | W 37-21 | ||
Thursday Dec. 16 | Kansas City Chiefs SoFi Stadium, Inglewood, CA | 20:20 ET FOX/NFLN/Amazon | L 34-28(OT) | ||
Sunday Dec. 26 | at Houston Texans NRG Stadium, Houston, TX | 13:00 ET CBS | L 41-29 | ||
Sunday Jan. 2 | Denver Broncos SoFi Stadium, Inglewood, CA | 16:05 ET CBS | W 34-13 | ||
Sunday Jan. 9 | at Las Vegas Raiders Allegiant Stadium, Las Vegas, NV | 20:20 ET NBC | L 35-32(OT) |
2021 Los Angeles Chargers Schedule
W 20-16
L 20-17
W 30-24
W 28-14
W 47-42
L 34-6
Sunday, Oct 24
BYE
L 27-24
W 27-24
L 27-20
W 41-37
L 28-13
W 41-22
W 37-21
L 34-28(OT)
L 41-29
W 34-13
L 35-32(OT)