Miami Dolphins
Schedule 2021
- OVERALL11-7-0
- AFC East7-0-4
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2021 Miami Dolphins Schedule | |||||
Sunday Sep. 12 | at New England Patriots Gillette Stadium, Foxborough, MA | 16:25 ET CBS | W 17-16 | ||
Sunday Sep. 19 | Buffalo Bills Hard Rock Stadium, Miami Gardens, FL | 13:00 ET FOX | L 35-0 | ||
Sunday Sep. 26 | at Las Vegas Raiders Allegiant Stadium, Las Vegas, NV | 16:05 ET CBS | L 31-28(OT) | ||
Sunday Oct. 3 | Indianapolis Colts Hard Rock Stadium, Miami Gardens, FL | 13:00 ET CBS | L 27-17 | ||
Sunday Oct. 10 | at Tampa Bay Buccaneers Raymond James Stadium, Tampa, FL | 13:00 ET CBS | L 45-17 | ||
Sunday Oct. 17 | at Jacksonville Jaguars Tottenham Hotspur Stadium, London, England | 09:30 ET CBS | L 23-20 | ||
Sunday Oct. 24 | Atlanta Falcons Hard Rock Stadium, Miami Gardens, FL | 13:00 ET FOX | L 30-28 | ||
Sunday Oct. 31 | at Buffalo Bills Highmark Stadium, Orchard Park, NY | 13:00 ET CBS | L 26-11 | ||
Sunday Nov. 7 | Houston Texans Hard Rock Stadium, Miami Gardens, FL | 13:00 ET FOX | W 17-9 | ||
Thursday Nov. 11 | Baltimore Ravens Hard Rock Stadium, Miami Gardens, FL | 20:20 ET FOX/NFLN/Amazon | W 22-10 | ||
Sunday Nov. 21 | at New York Jets MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | W 24-17 | ||
Sunday Nov. 28 | Carolina Panthers Hard Rock Stadium, Miami Gardens, FL | 13:00 ET FOX | W 33-10 | ||
Sunday Dec. 5 | New York Giants Hard Rock Stadium, Miami Gardens, FL | 13:00 ET FOX | W 20-9 | ||
Sunday Dec. 12 | BYE | ||||
Sunday Dec. 19 | New York Jets Hard Rock Stadium, Miami Gardens, FL | 13:00 ET CBS | W 31-24 | ||
Monday Dec. 27 | at New Orleans Saints Caesars Superdome, New Orleans, LA | 20:15 ET ESPN | W 20-3 | ||
Sunday Jan. 2 | at Tennessee Titans Nissan Stadium, Nashville, TN | 13:00 ET CBS | L 34-3 | ||
Sunday Jan. 9 | New England Patriots Hard Rock Stadium, Miami Gardens, FL | 16:25 ET CBS | W 33-24 |
2021 Miami Dolphins Schedule
W 17-16
L 35-0
L 31-28(OT)
L 27-17
L 45-17
L 23-20
L 30-28
L 26-11
W 17-9
W 22-10
W 24-17
W 33-10
W 20-9
Sunday, Dec 12
BYE
W 31-24
W 20-3
L 34-3
W 33-24