Minnesota Vikings
Schedule 2021
- OVERALL11-7-0
- NFC North9-0-3
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2021 Minnesota Vikings Schedule | |||||
Sunday Sep. 12 | at Cincinnati Bengals Paul Brown Stadium, Cincinnati, OH | 13:00 ET FOX | L 27-24(OT) | ||
Sunday Sep. 19 | at Arizona Cardinals State Farm Stadium, Glendale, AZ | 16:05 ET FOX | L 34-33 | ||
Sunday Sep. 26 | Seattle Seahawks U.S. Bank Stadium, Minneapolis, MN | 16:25 ET FOX | W 30-17 | ||
Sunday Oct. 3 | Cleveland Browns U.S. Bank Stadium, Minneapolis, MN | 13:00 ET CBS | L 14-7 | ||
Sunday Oct. 10 | Detroit Lions U.S. Bank Stadium, Minneapolis, MN | 13:00 ET FOX | W 19-17 | ||
Sunday Oct. 17 | at Carolina Panthers Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | W 34-28(OT) | ||
Sunday Oct. 24 | BYE | ||||
Sunday Oct. 31 | Dallas Cowboys U.S. Bank Stadium, Minneapolis, MN | 20:20 ET NBC | L 20-16 | ||
Sunday Nov. 7 | at Baltimore Ravens M&T Bank Stadium, Baltimore, MD | 13:00 ET FOX | L 34-31(OT) | ||
Sunday Nov. 14 | at Los Angeles Chargers SoFi Stadium, Inglewood, CA | 16:05 ET FOX | W 27-20 | ||
Sunday Nov. 21 | Green Bay Packers U.S. Bank Stadium, Minneapolis, MN | 13:00 ET FOX | W 34-31 | ||
Sunday Nov. 28 | at San Francisco 49ers Levi's Stadium, Santa Clara, CA | 16:25 ET FOX | L 34-26 | ||
Sunday Dec. 5 | at Detroit Lions Ford Field, Detroit, MI | 13:00 ET CBS | L 29-27 | ||
Thursday Dec. 9 | Pittsburgh Steelers U.S. Bank Stadium, Minneapolis, MN | 20:20 ET FOX/NFLN/Amazon | W 36-28 | ||
Monday Dec. 20 | at Chicago Bears Soldier Field, Chicago, IL | 20:15 ET ESPN | W 17-9 | ||
Sunday Dec. 26 | Los Angeles Rams U.S. Bank Stadium, Minneapolis, MN | 13:00 ET FOX | L 30-23 | ||
Sunday Jan. 2 | at Green Bay Packers Lambeau Field, Green Bay, WI | 20:20 ET NBC | L 37-10 | ||
Sunday Jan. 9 | Chicago Bears U.S. Bank Stadium, Minneapolis, MN | 13:00 ET FOX | W 31-17 |
2021 Minnesota Vikings Schedule
L 27-24(OT)
L 34-33
W 30-17
L 14-7
W 19-17
W 34-28(OT)
Sunday, Oct 24
BYE
L 20-16
L 34-31(OT)
W 27-20
W 34-31
L 34-26
L 29-27
W 36-28
W 17-9
L 30-23
L 37-10
W 31-17