New Orleans Saints
Schedule 2021
- OVERALL6-12-0
- NFC South5-0-7
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2021 New Orleans Saints Schedule | |||||
Sunday Sep. 12 | Green Bay Packers TIAA Bank Field, Jacksonville, FL | 16:25 ET FOX | W 38-3 | ||
Sunday Sep. 19 | at Carolina Panthers Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | L 26-7 | ||
Sunday Sep. 26 | at New England Patriots Gillette Stadium, Foxborough, MA | 13:00 ET FOX | W 28-13 | ||
Sunday Oct. 3 | New York Giants Caesars Superdome, New Orleans, LA | 13:00 ET FOX | L 27-21(OT) | ||
Sunday Oct. 10 | at Washington Commanders FedExField, Landover, MD | 13:00 ET CBS | W 33-22 | ||
Sunday Oct. 17 | BYE | ||||
Monday Oct. 25 | at Seattle Seahawks Lumen Field, Seattle, WA | 20:15 ET ESPN | W 13-10 | ||
Sunday Oct. 31 | Tampa Bay Buccaneers Caesars Superdome, New Orleans, LA | 16:25 ET FOX | W 36-27 | ||
Sunday Nov. 7 | Atlanta Falcons Caesars Superdome, New Orleans, LA | 13:00 ET FOX | L 27-25 | ||
Sunday Nov. 14 | at Tennessee Titans Nissan Stadium, Nashville, TN | 13:00 ET CBS | L 23-21 | ||
Sunday Nov. 21 | at Philadelphia Eagles Lincoln Financial Field, Philadelphia, PA | 13:00 ET FOX | L 40-29 | ||
Thursday Nov. 25 | Buffalo Bills Caesars Superdome, New Orleans, LA | 20:20 ET NBC | L 31-6 | ||
Thursday Dec. 2 | Dallas Cowboys Caesars Superdome, New Orleans, LA | 20:20 ET FOX/NFLN/Amazon | L 27-17 | ||
Sunday Dec. 12 | at New York Jets MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | W 30-9 | ||
Sunday Dec. 19 | at Tampa Bay Buccaneers Raymond James Stadium, Tampa, FL | 20:20 ET NBC | W 9-0 | ||
Monday Dec. 27 | Miami Dolphins Caesars Superdome, New Orleans, LA | 20:15 ET ESPN | L 20-3 | ||
Sunday Jan. 2 | Carolina Panthers Caesars Superdome, New Orleans, LA | 16:25 ET FOX | W 18-10 | ||
Sunday Jan. 9 | at Atlanta Falcons Mercedes-Benz Stadium, Atlanta, GA | 16:25 ET FOX | W 30-20 |
2021 New Orleans Saints Schedule
W 38-3
L 26-7
W 28-13
L 27-21(OT)
W 33-22
Sunday, Oct 17
BYE
W 13-10
W 36-27
L 27-25
L 23-21
L 40-29
L 31-6
L 27-17
W 30-9
W 9-0
L 20-3
W 18-10
W 30-20