New York Jets
Schedule 2021
- OVERALL10-8-0
- AFC East7-0-4
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2021 New York Jets Schedule | |||||
Sunday Sep. 12 | at Carolina Panthers Bank of America Stadium, Charlotte, NC | 13:00 ET CBS | L 19-14 | ||
Sunday Sep. 19 | New England Patriots MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | L 25-6 | ||
Sunday Sep. 26 | at Denver Broncos Empower Field at Mile High, Denver, CO | 16:05 ET CBS | L 26-0 | ||
Sunday Oct. 3 | Tennessee Titans MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | W 27-24(OT) | ||
Sunday Oct. 10 | at Atlanta Falcons Tottenham Hotspur Stadium, London, England | 09:30 ET NFLN | L 27-20 | ||
Sunday Oct. 17 | BYE | ||||
Sunday Oct. 24 | at New England Patriots Gillette Stadium, Foxborough, MA | 13:00 ET CBS | L 54-13 | ||
Sunday Oct. 31 | Cincinnati Bengals MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | W 34-31 | ||
Thursday Nov. 4 | at Indianapolis Colts Lucas Oil Stadium, Indianapolis, IN | 20:20 ET FOX/NFLN/Amazon | L 45-30 | ||
Sunday Nov. 14 | Buffalo Bills MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | L 45-17 | ||
Sunday Nov. 21 | Miami Dolphins MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | L 24-17 | ||
Sunday Nov. 28 | at Houston Texans NRG Stadium, Houston, TX | 13:00 ET CBS | W 21-14 | ||
Sunday Dec. 5 | Philadelphia Eagles MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | L 33-18 | ||
Sunday Dec. 12 | New Orleans Saints MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | L 30-9 | ||
Sunday Dec. 19 | at Miami Dolphins Hard Rock Stadium, Miami Gardens, FL | 13:00 ET CBS | L 31-24 | ||
Sunday Dec. 26 | Jacksonville Jaguars MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | W 26-21 | ||
Sunday Jan. 2 | Tampa Bay Buccaneers MetLife Stadium, East Rutherford, NJ | 13:00 ET FOX | L 28-24 | ||
Sunday Jan. 9 | at Buffalo Bills Highmark Stadium, Orchard Park, NY | 16:25 ET CBS | L 27-10 |
2021 New York Jets Schedule
L 19-14
L 25-6
L 26-0
W 27-24(OT)
L 27-20
Sunday, Oct 17
BYE
L 54-13
W 34-31
L 45-30
L 45-17
L 24-17
W 21-14
L 33-18
L 30-9
L 31-24
W 26-21
L 28-24
L 27-10