Atlanta Falcons
Schedule 2022
- OVERALL13-5-0
- NFC South9-0-2
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2022 Atlanta Falcons Schedule | |||||
Sunday Sep. 11 | New Orleans Saints Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | L 27-26 | ||
Sunday Sep. 18 | at Los Angeles Rams SoFi Stadium, Inglewood, CA | 16:05 ET FOX | L 31-27 | ||
Sunday Sep. 25 | at Seattle Seahawks Lumen Field, Seattle, WA | 16:25 ET FOX | W 27-23 | ||
Sunday Oct. 2 | Cleveland Browns Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET CBS | W 23-20 | ||
Sunday Oct. 9 | at Tampa Bay Buccaneers Raymond James Stadium, Tampa, FL | 13:00 ET FOX | L 21-15 | ||
Sunday Oct. 16 | San Francisco 49ers Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | W 28-14 | ||
Sunday Oct. 23 | at Cincinnati Bengals Paycor Stadium, Cincinnati, OH | 13:00 ET FOX | L 35-17 | ||
Sunday Oct. 30 | Carolina Panthers Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | W 37-34(OT) | ||
Sunday Nov. 6 | Los Angeles Chargers Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | L 20-17 | ||
Thursday Nov. 10 | at Carolina Panthers Bank of America Stadium, Charlotte, NC | 20:15 ET Prime Video | L 25-15 | ||
Sunday Nov. 20 | Chicago Bears Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | W 27-24 | ||
Sunday Nov. 27 | at Washington Commanders FedExField, Landover, MD | 13:00 ET FOX | L 19-13 | ||
Sunday Dec. 4 | Pittsburgh Steelers Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET CBS | L 19-16 | ||
Sunday Dec. 11 | BYE | ||||
Sunday Dec. 18 | at New Orleans Saints Caesars Superdome, New Orleans, LA | 13:00 ET FOX | L 21-18 | ||
Saturday Dec. 24 | at Baltimore Ravens M&T Bank Stadium, Baltimore, MD | 13:00 ET FOX | L 17-9 | ||
Sunday Jan. 1 | Arizona Cardinals Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | W 20-19 | ||
Sunday Jan. 8 | Tampa Bay Buccaneers Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | W 30-17 |
2022 Atlanta Falcons Schedule
L 27-26
L 31-27
W 27-23
W 23-20
L 21-15
W 28-14
L 35-17
W 37-34(OT)
L 20-17
L 25-15
W 27-24
L 19-13
L 19-16
Sunday, Dec 11
BYE
L 21-18
L 17-9
W 20-19
W 30-17