Carolina Panthers
Schedule 2022
- OVERALL11-7-0
- NFC South9-0-2
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2022 Carolina Panthers Schedule | |||||
Sunday Sep. 11 | Cleveland Browns Bank of America Stadium, Charlotte, NC | 13:00 ET CBS | L 26-24 | ||
Sunday Sep. 18 | at New York Giants MetLife Stadium, East Rutherford, NJ | 13:00 ET FOX | L 19-16 | ||
Sunday Sep. 25 | New Orleans Saints Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | W 22-14 | ||
Sunday Oct. 2 | Arizona Cardinals Bank of America Stadium, Charlotte, NC | 16:05 ET FOX | L 26-16 | ||
Sunday Oct. 9 | San Francisco 49ers Bank of America Stadium, Charlotte, NC | 16:05 ET CBS | L 37-15 | ||
Sunday Oct. 16 | at Los Angeles Rams SoFi Stadium, Inglewood, CA | 16:05 ET FOX | L 24-10 | ||
Sunday Oct. 23 | Tampa Bay Buccaneers Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | W 21-3 | ||
Sunday Oct. 30 | at Atlanta Falcons Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | L 37-34(OT) | ||
Sunday Nov. 6 | at Cincinnati Bengals Paycor Stadium, Cincinnati, OH | 13:00 ET FOX | L 42-21 | ||
Thursday Nov. 10 | Atlanta Falcons Bank of America Stadium, Charlotte, NC | 20:15 ET Prime Video | W 25-15 | ||
Sunday Nov. 20 | at Baltimore Ravens M&T Bank Stadium, Baltimore, MD | 13:00 ET FOX | L 13-3 | ||
Sunday Nov. 27 | Denver Broncos Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | W 23-10 | ||
Sunday Dec. 4 | BYE | ||||
Sunday Dec. 11 | at Seattle Seahawks Lumen Field, Seattle, WA | 16:25 ET FOX | W 30-24 | ||
Sunday Dec. 18 | Pittsburgh Steelers Bank of America Stadium, Charlotte, NC | 13:00 ET CBS | L 24-16 | ||
Saturday Dec. 24 | Detroit Lions Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | W 37-23 | ||
Sunday Jan. 1 | at Tampa Bay Buccaneers Raymond James Stadium, Tampa, FL | 13:00 ET FOX | L 30-24 | ||
Sunday Jan. 8 | at New Orleans Saints Caesars Superdome, New Orleans, LA | 13:00 ET FOX | W 10-7 |
2022 Carolina Panthers Schedule
L 26-24
L 19-16
W 22-14
L 26-16
L 37-15
L 24-10
W 21-3
L 37-34(OT)
L 42-21
W 25-15
L 13-3
W 23-10
Sunday, Dec 4
BYE
W 30-24
L 24-16
W 37-23
L 30-24
W 10-7