Cleveland Browns
Schedule 2022
- OVERALL10-8-0
- AFC North9-0-3
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2022 Cleveland Browns Schedule | |||||
Sunday Sep. 11 | at Carolina Panthers Bank of America Stadium, Charlotte, NC | 13:00 ET CBS | W 26-24 | ||
Sunday Sep. 18 | New York Jets FirstEnergy Stadium, Cleveland, OH | 13:00 ET CBS | L 31-30 | ||
Thursday Sep. 22 | Pittsburgh Steelers FirstEnergy Stadium, Cleveland, OH | 20:15 ET Prime Video | W 29-17 | ||
Sunday Oct. 2 | at Atlanta Falcons Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET CBS | L 23-20 | ||
Sunday Oct. 9 | Los Angeles Chargers FirstEnergy Stadium, Cleveland, OH | 13:00 ET CBS | L 30-28 | ||
Sunday Oct. 16 | New England Patriots FirstEnergy Stadium, Cleveland, OH | 13:00 ET CBS | L 38-15 | ||
Sunday Oct. 23 | at Baltimore Ravens M&T Bank Stadium, Baltimore, MD | 13:00 ET CBS | L 23-20 | ||
Monday Oct. 31 | Cincinnati Bengals FirstEnergy Stadium, Cleveland, OH | 20:15 ET ESPN | W 32-13 | ||
Sunday Nov. 6 | BYE | ||||
Sunday Nov. 13 | at Miami Dolphins Hard Rock Stadium, Miami Gardens, FL | 13:00 ET CBS | L 39-17 | ||
Sunday Nov. 20 | at Buffalo Bills Ford Field, Detroit, MI | 13:00 ET CBS | L 31-23 | ||
Sunday Nov. 27 | Tampa Bay Buccaneers FirstEnergy Stadium, Cleveland, OH | 13:00 ET FOX | W 23-17(OT) | ||
Sunday Dec. 4 | at Houston Texans NRG Stadium, Houston, TX | 13:00 ET CBS | W 27-14 | ||
Sunday Dec. 11 | at Cincinnati Bengals Paycor Stadium, Cincinnati, OH | 13:00 ET CBS | L 23-10 | ||
Saturday Dec. 17 | Baltimore Ravens FirstEnergy Stadium, Cleveland, OH | 16:30 ET NFLN | W 13-3 | ||
Saturday Dec. 24 | New Orleans Saints FirstEnergy Stadium, Cleveland, OH | 13:00 ET CBS | L 17-10 | ||
Sunday Jan. 1 | at Washington Commanders FedExField, Landover, MD | 13:00 ET FOX | W 24-10 | ||
Sunday Jan. 8 | at Pittsburgh Steelers Acrisure Stadium, Pittsburgh, PA | 13:00 ET CBS | L 28-14 |
2022 Cleveland Browns Schedule
W 26-24
L 31-30
W 29-17
L 23-20
L 30-28
L 38-15
L 23-20
W 32-13
Sunday, Nov 6
BYE
L 39-17
L 31-23
W 23-17(OT)
W 27-14
L 23-10
W 13-3
L 17-10
W 24-10
L 28-14