Denver Broncos
Schedule 2022
- OVERALL12-6-0
- AFC West9-0-3
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2022 Denver Broncos Schedule | |||||
Monday Sep. 12 | at Seattle Seahawks Lumen Field, Seattle, WA | 20:15 ET ESPN/ABC | L 17-16 | ||
Sunday Sep. 18 | Houston Texans Empower Field at Mile High, Denver, CO | 16:25 ET CBS | W 16-9 | ||
Sunday Sep. 25 | San Francisco 49ers Empower Field at Mile High, Denver, CO | 20:20 ET NBC | W 11-10 | ||
Sunday Oct. 2 | at Las Vegas Raiders Allegiant Stadium, Las Vegas, NV | 16:25 ET CBS | L 32-23 | ||
Thursday Oct. 6 | Indianapolis Colts Empower Field at Mile High, Denver, CO | 20:15 ET Prime Video | L 12-9(OT) | ||
Monday Oct. 17 | at Los Angeles Chargers SoFi Stadium, Inglewood, CA | 20:15 ET ESPN | L 19-16(OT) | ||
Sunday Oct. 23 | New York Jets Empower Field at Mile High, Denver, CO | 16:05 ET CBS | L 16-9 | ||
Sunday Oct. 30 | at Jacksonville Jaguars Wembley Stadium, London, England | 09:30 ET ESPN+ | W 21-17 | ||
Sunday Nov. 6 | BYE | ||||
Sunday Nov. 13 | at Tennessee Titans Nissan Stadium, Nashville, TN | 13:00 ET CBS | L 17-10 | ||
Sunday Nov. 20 | Las Vegas Raiders Empower Field at Mile High, Denver, CO | 16:05 ET FOX | L 22-16(OT) | ||
Sunday Nov. 27 | at Carolina Panthers Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | L 23-10 | ||
Sunday Dec. 4 | at Baltimore Ravens M&T Bank Stadium, Baltimore, MD | 13:00 ET CBS | L 10-9 | ||
Sunday Dec. 11 | Kansas City Chiefs Empower Field at Mile High, Denver, CO | 16:05 ET CBS | L 34-28 | ||
Sunday Dec. 18 | Arizona Cardinals Empower Field at Mile High, Denver, CO | 16:05 ET FOX | W 24-15 | ||
Sunday Dec. 25 | at Los Angeles Rams SoFi Stadium, Inglewood, CA | 16:30 ET CBS / Nickelodeon | L 51-14 | ||
Sunday Jan. 1 | at Kansas City Chiefs Arrowhead Stadium, Kansas City, MO | 13:00 ET CBS | L 27-24 | ||
Sunday Jan. 8 | Los Angeles Chargers Empower Field at Mile High, Denver, CO | 16:25 ET CBS | W 31-28 |
2022 Denver Broncos Schedule
L 17-16
W 16-9
W 11-10
L 32-23
L 12-9(OT)
L 19-16(OT)
L 16-9
W 21-17
Sunday, Nov 6
BYE
L 17-10
L 22-16(OT)
L 23-10
L 10-9
L 34-28
W 24-15
L 51-14
L 27-24
W 31-28