Green Bay Packers
Schedule 2022
- OVERALL10-8-0
- NFC North7-0-4
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2022 Green Bay Packers Schedule | |||||
Sunday Sep. 11 | at Minnesota Vikings U.S. Bank Stadium, Minneapolis, MN | 16:25 ET FOX | L 23-7 | ||
Sunday Sep. 18 | Chicago Bears Lambeau Field, Green Bay, WI | 20:20 ET NBC | W 27-10 | ||
Sunday Sep. 25 | at Tampa Bay Buccaneers Raymond James Stadium, Tampa, FL | 16:25 ET FOX | W 14-12 | ||
Sunday Oct. 2 | New England Patriots Lambeau Field, Green Bay, WI | 16:25 ET CBS | W 27-24(OT) | ||
Sunday Oct. 9 | New York Giants Tottenham Hotspur Stadium, London, England | 09:30 ET NFLN | L 27-22 | ||
Sunday Oct. 16 | New York Jets Lambeau Field, Green Bay, WI | 13:00 ET FOX | L 27-10 | ||
Sunday Oct. 23 | at Washington Commanders FedExField, Landover, MD | 13:00 ET FOX | L 23-21 | ||
Sunday Oct. 30 | at Buffalo Bills Highmark Stadium, Orchard Park, NY | 20:20 ET NBC | L 27-17 | ||
Sunday Nov. 6 | at Detroit Lions Ford Field, Detroit, MI | 13:00 ET FOX | L 15-9 | ||
Sunday Nov. 13 | Dallas Cowboys Lambeau Field, Green Bay, WI | 16:25 ET FOX | W 31-28(OT) | ||
Thursday Nov. 17 | Tennessee Titans Lambeau Field, Green Bay, WI | 20:15 ET Prime Video | L 27-17 | ||
Sunday Nov. 27 | at Philadelphia Eagles Lincoln Financial Field, Philadelphia, PA | 20:20 ET NBC | L 40-33 | ||
Sunday Dec. 4 | at Chicago Bears Soldier Field, Chicago, IL | 13:00 ET FOX | W 28-19 | ||
Sunday Dec. 11 | BYE | ||||
Monday Dec. 19 | Los Angeles Rams Lambeau Field, Green Bay, WI | 20:15 ET ESPN/ABC | W 24-12 | ||
Sunday Dec. 25 | at Miami Dolphins Hard Rock Stadium, Miami Gardens, FL | 13:00 ET FOX | W 26-20 | ||
Sunday Jan. 1 | Minnesota Vikings Lambeau Field, Green Bay, WI | 16:25 ET CBS | W 41-17 | ||
Sunday Jan. 8 | Detroit Lions Lambeau Field, Green Bay, WI | 20:20 ET NBC | L 20-16 |
2022 Green Bay Packers Schedule
L 23-7
W 27-10
W 14-12
W 27-24(OT)
L 27-22
L 27-10
L 23-21
L 27-17
L 15-9
W 31-28(OT)
L 27-17
L 40-33
W 28-19
Sunday, Dec 11
BYE
W 24-12
W 26-20
W 41-17
L 20-16