Houston Texans
Schedule 2022
- OVERALL6-11-1
- AFC South6-1-5
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2022 Houston Texans Schedule | |||||
Sunday Sep. 11 | Indianapolis Colts NRG Stadium, Houston, TX | 13:00 ET CBS | L 20-20(OT) | ||
Sunday Sep. 18 | at Denver Broncos Empower Field at Mile High, Denver, CO | 16:25 ET CBS | L 16-9 | ||
Sunday Sep. 25 | at Chicago Bears Soldier Field, Chicago, IL | 13:00 ET CBS | L 23-20 | ||
Sunday Oct. 2 | Los Angeles Chargers NRG Stadium, Houston, TX | 13:00 ET CBS | L 34-24 | ||
Sunday Oct. 9 | at Jacksonville Jaguars TIAA Bank Field, Jacksonville, FL | 13:00 ET CBS | W 13-6 | ||
Sunday Oct. 16 | BYE | ||||
Sunday Oct. 23 | at Las Vegas Raiders Allegiant Stadium, Las Vegas, NV | 16:05 ET CBS | L 38-20 | ||
Sunday Oct. 30 | Tennessee Titans NRG Stadium, Houston, TX | 16:05 ET CBS | L 17-10 | ||
Thursday Nov. 3 | Philadelphia Eagles NRG Stadium, Houston, TX | 20:15 ET Prime Video | L 29-17 | ||
Sunday Nov. 13 | at New York Giants MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | L 24-16 | ||
Sunday Nov. 20 | Washington Commanders NRG Stadium, Houston, TX | 13:00 ET FOX | L 23-10 | ||
Sunday Nov. 27 | at Miami Dolphins Hard Rock Stadium, Miami Gardens, FL | 13:00 ET CBS | L 30-15 | ||
Sunday Dec. 4 | Cleveland Browns NRG Stadium, Houston, TX | 13:00 ET CBS | L 27-14 | ||
Sunday Dec. 11 | at Dallas Cowboys AT&T Stadium, Arlington, TX | 13:00 ET FOX | L 27-23 | ||
Sunday Dec. 18 | Kansas City Chiefs NRG Stadium, Houston, TX | 13:00 ET CBS | L 30-24(OT) | ||
Saturday Dec. 24 | at Tennessee Titans Nissan Stadium, Nashville, TN | 14:00 ET CBS | W 19-14 | ||
Sunday Jan. 1 | Jacksonville Jaguars NRG Stadium, Houston, TX | 13:00 ET CBS | L 31-3 | ||
Sunday Jan. 8 | at Indianapolis Colts Lucas Oil Stadium, Indianapolis, IN | 13:00 ET CBS | W 32-31 |
2022 Houston Texans Schedule
L 20-20(OT)
L 16-9
L 23-20
L 34-24
W 13-6
Sunday, Oct 16
BYE
L 38-20
L 17-10
L 29-17
L 24-16
L 23-10
L 30-15
L 27-14
L 27-23
L 30-24(OT)
W 19-14
L 31-3
W 32-31