Indianapolis Colts
Schedule 2022
- OVERALL8-9-1
- AFC South7-1-4
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2022 Indianapolis Colts Schedule | |||||
Sunday Sep. 11 | at Houston Texans NRG Stadium, Houston, TX | 13:00 ET CBS | L 20-20(OT) | ||
Sunday Sep. 18 | at Jacksonville Jaguars TIAA Bank Field, Jacksonville, FL | 13:00 ET CBS | L 24-0 | ||
Sunday Sep. 25 | Kansas City Chiefs Lucas Oil Stadium, Indianapolis, IN | 13:00 ET CBS | W 20-17 | ||
Sunday Oct. 2 | Tennessee Titans Lucas Oil Stadium, Indianapolis, IN | 13:00 ET FOX | L 24-17 | ||
Thursday Oct. 6 | at Denver Broncos Empower Field at Mile High, Denver, CO | 20:15 ET Prime Video | W 12-9(OT) | ||
Sunday Oct. 16 | Jacksonville Jaguars Lucas Oil Stadium, Indianapolis, IN | 13:00 ET CBS | W 34-27 | ||
Sunday Oct. 23 | at Tennessee Titans Nissan Stadium, Nashville, TN | 13:00 ET CBS | L 19-10 | ||
Sunday Oct. 30 | Washington Commanders Lucas Oil Stadium, Indianapolis, IN | 16:25 ET FOX | L 17-16 | ||
Sunday Nov. 6 | at New England Patriots Gillette Stadium, Foxborough, MA | 13:00 ET CBS | L 26-3 | ||
Sunday Nov. 13 | at Las Vegas Raiders Allegiant Stadium, Las Vegas, NV | 16:05 ET CBS | W 25-20 | ||
Sunday Nov. 20 | Philadelphia Eagles Lucas Oil Stadium, Indianapolis, IN | 13:00 ET CBS | L 17-16 | ||
Monday Nov. 28 | Pittsburgh Steelers Lucas Oil Stadium, Indianapolis, IN | 20:15 ET ESPN | L 24-17 | ||
Sunday Dec. 4 | at Dallas Cowboys AT&T Stadium, Arlington, TX | 20:20 ET NBC | L 54-19 | ||
Sunday Dec. 11 | BYE | ||||
Saturday Dec. 17 | at Minnesota Vikings U.S. Bank Stadium, Minneapolis, MN | 13:00 ET NFLN | L 39-36(OT) | ||
Monday Dec. 26 | Los Angeles Chargers Lucas Oil Stadium, Indianapolis, IN | 20:15 ET ESPN | L 20-3 | ||
Sunday Jan. 1 | at New York Giants MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | L 38-10 | ||
Sunday Jan. 8 | Houston Texans Lucas Oil Stadium, Indianapolis, IN | 13:00 ET CBS | L 32-31 |
2022 Indianapolis Colts Schedule
L 20-20(OT)
L 24-0
W 20-17
L 24-17
W 12-9(OT)
W 34-27
L 19-10
L 17-16
L 26-3
W 25-20
L 17-16
L 24-17
L 54-19
Sunday, Dec 11
BYE
L 39-36(OT)
L 20-3
L 38-10
L 32-31