Las Vegas Raiders
Schedule 2022
- OVERALL11-7-0
- AFC West9-0-3
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2022 Las Vegas Raiders Schedule | |||||
Sunday Sep. 11 | at Los Angeles Chargers SoFi Stadium, Inglewood, CA | 16:25 ET CBS | L 24-19 | ||
Sunday Sep. 18 | Arizona Cardinals Allegiant Stadium, Las Vegas, NV | 16:25 ET CBS | L 29-23(OT) | ||
Sunday Sep. 25 | at Tennessee Titans Nissan Stadium, Nashville, TN | 13:00 ET FOX | L 24-22 | ||
Sunday Oct. 2 | Denver Broncos Allegiant Stadium, Las Vegas, NV | 16:25 ET CBS | W 32-23 | ||
Monday Oct. 10 | at Kansas City Chiefs Arrowhead Stadium, Kansas City, MO | 20:15 ET ESPN | L 30-29 | ||
Sunday Oct. 16 | BYE | ||||
Sunday Oct. 23 | Houston Texans Allegiant Stadium, Las Vegas, NV | 16:05 ET CBS | W 38-20 | ||
Sunday Oct. 30 | at New Orleans Saints Caesars Superdome, New Orleans, LA | 13:00 ET CBS | L 24-0 | ||
Sunday Nov. 6 | at Jacksonville Jaguars TIAA Bank Field, Jacksonville, FL | 13:00 ET CBS | L 27-20 | ||
Sunday Nov. 13 | Indianapolis Colts Allegiant Stadium, Las Vegas, NV | 16:05 ET CBS | L 25-20 | ||
Sunday Nov. 20 | at Denver Broncos Empower Field at Mile High, Denver, CO | 16:05 ET FOX | W 22-16(OT) | ||
Sunday Nov. 27 | at Seattle Seahawks Lumen Field, Seattle, WA | 16:05 ET CBS | W 40-34(OT) | ||
Sunday Dec. 4 | Los Angeles Chargers Allegiant Stadium, Las Vegas, NV | 16:25 ET CBS | W 27-20 | ||
Thursday Dec. 8 | at Los Angeles Rams SoFi Stadium, Inglewood, CA | 20:15 ET Prime Video | L 17-16 | ||
Sunday Dec. 18 | New England Patriots Allegiant Stadium, Las Vegas, NV | 16:05 ET FOX | W 30-24 | ||
Saturday Dec. 24 | at Pittsburgh Steelers Acrisure Stadium, Pittsburgh, PA | 20:15 ET NFLN | L 13-10 | ||
Sunday Jan. 1 | San Francisco 49ers Allegiant Stadium, Las Vegas, NV | 16:05 ET FOX | L 37-34(OT) | ||
Saturday Jan. 7 | Kansas City Chiefs Allegiant Stadium, Las Vegas, NV | 16:30 ET ESPN/ABC | L 31-13 |
2022 Las Vegas Raiders Schedule
L 24-19
L 29-23(OT)
L 24-22
W 32-23
L 30-29
Sunday, Oct 16
BYE
W 38-20
L 24-0
L 27-20
L 25-20
W 22-16(OT)
W 40-34(OT)
W 27-20
L 17-16
W 30-24
L 13-10
L 37-34(OT)
L 31-13