New England Patriots
Schedule 2022
- OVERALL9-9-0
- AFC East7-0-5
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2022 New England Patriots Schedule | |||||
Sunday Sep. 11 | at Miami Dolphins Hard Rock Stadium, Miami Gardens, FL | 13:00 ET CBS | L 20-7 | ||
Sunday Sep. 18 | at Pittsburgh Steelers Acrisure Stadium, Pittsburgh, PA | 13:00 ET CBS | W 17-14 | ||
Sunday Sep. 25 | Baltimore Ravens Gillette Stadium, Foxborough, MA | 13:00 ET FOX | L 37-26 | ||
Sunday Oct. 2 | at Green Bay Packers Lambeau Field, Green Bay, WI | 16:25 ET CBS | L 27-24(OT) | ||
Sunday Oct. 9 | Detroit Lions Gillette Stadium, Foxborough, MA | 13:00 ET FOX | W 29-0 | ||
Sunday Oct. 16 | at Cleveland Browns FirstEnergy Stadium, Cleveland, OH | 13:00 ET CBS | W 38-15 | ||
Monday Oct. 24 | Chicago Bears Gillette Stadium, Foxborough, MA | 20:15 ET ESPN | L 33-14 | ||
Sunday Oct. 30 | at New York Jets MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | W 22-17 | ||
Sunday Nov. 6 | Indianapolis Colts Gillette Stadium, Foxborough, MA | 13:00 ET CBS | W 26-3 | ||
Sunday Nov. 13 | BYE | ||||
Sunday Nov. 20 | New York Jets Gillette Stadium, Foxborough, MA | 13:00 ET CBS | W 10-3 | ||
Thursday Nov. 24 | at Minnesota Vikings U.S. Bank Stadium, Minneapolis, MN | 20:20 ET NBC | L 33-26 | ||
Thursday Dec. 1 | Buffalo Bills Gillette Stadium, Foxborough, MA | 20:15 ET Prime Video | L 24-10 | ||
Monday Dec. 12 | at Arizona Cardinals State Farm Stadium, Glendale, AZ | 20:15 ET ESPN | W 27-13 | ||
Sunday Dec. 18 | at Las Vegas Raiders Allegiant Stadium, Las Vegas, NV | 16:05 ET FOX | L 30-24 | ||
Saturday Dec. 24 | Cincinnati Bengals Gillette Stadium, Foxborough, MA | 13:00 ET CBS | L 22-18 | ||
Sunday Jan. 1 | Miami Dolphins Gillette Stadium, Foxborough, MA | 13:00 ET CBS | W 23-21 | ||
Sunday Jan. 8 | at Buffalo Bills Highmark Stadium, Orchard Park, NY | 13:00 ET CBS | L 35-23 |
2022 New England Patriots Schedule
L 20-7
W 17-14
L 37-26
L 27-24(OT)
W 29-0
W 38-15
L 33-14
W 22-17
W 26-3
Sunday, Nov 13
BYE
W 10-3
L 33-26
L 24-10
W 27-13
L 30-24
L 22-18
W 23-21
L 35-23