New Orleans Saints
Schedule 2022
- OVERALL9-9-0
- NFC South6-0-5
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2022 New Orleans Saints Schedule | |||||
Sunday Sep. 11 | at Atlanta Falcons Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET FOX | W 27-26 | ||
Sunday Sep. 18 | Tampa Bay Buccaneers Caesars Superdome, New Orleans, LA | 13:00 ET FOX | L 20-10 | ||
Sunday Sep. 25 | at Carolina Panthers Bank of America Stadium, Charlotte, NC | 13:00 ET FOX | L 22-14 | ||
Sunday Oct. 2 | Minnesota Vikings Tottenham Hotspur Stadium, London, England | 09:30 ET NFLN | L 28-25 | ||
Sunday Oct. 9 | Seattle Seahawks Caesars Superdome, New Orleans, LA | 13:00 ET FOX | W 39-32 | ||
Sunday Oct. 16 | Cincinnati Bengals Caesars Superdome, New Orleans, LA | 13:00 ET CBS | L 30-26 | ||
Thursday Oct. 20 | at Arizona Cardinals State Farm Stadium, Glendale, AZ | 20:15 ET Prime Video | L 42-34 | ||
Sunday Oct. 30 | Las Vegas Raiders Caesars Superdome, New Orleans, LA | 13:00 ET CBS | W 24-0 | ||
Monday Nov. 7 | Baltimore Ravens Caesars Superdome, New Orleans, LA | 20:15 ET ESPN | L 27-13 | ||
Sunday Nov. 13 | at Pittsburgh Steelers Acrisure Stadium, Pittsburgh, PA | 13:00 ET FOX | L 20-10 | ||
Sunday Nov. 20 | Los Angeles Rams Caesars Superdome, New Orleans, LA | 13:00 ET FOX | W 27-20 | ||
Sunday Nov. 27 | at San Francisco 49ers Levi's Stadium, Santa Clara, CA | 16:25 ET FOX | L 13-0 | ||
Monday Dec. 5 | at Tampa Bay Buccaneers Raymond James Stadium, Tampa, FL | 20:15 ET ESPN | L 17-16 | ||
Sunday Dec. 11 | BYE | ||||
Sunday Dec. 18 | Atlanta Falcons Caesars Superdome, New Orleans, LA | 13:00 ET FOX | W 21-18 | ||
Saturday Dec. 24 | at Cleveland Browns FirstEnergy Stadium, Cleveland, OH | 13:00 ET CBS | W 17-10 | ||
Sunday Jan. 1 | at Philadelphia Eagles Lincoln Financial Field, Philadelphia, PA | 13:00 ET FOX | W 20-10 | ||
Sunday Jan. 8 | Carolina Panthers Caesars Superdome, New Orleans, LA | 13:00 ET FOX | L 10-7 |
2022 New Orleans Saints Schedule
W 27-26
L 20-10
L 22-14
L 28-25
W 39-32
L 30-26
L 42-34
W 24-0
L 27-13
L 20-10
W 27-20
L 13-0
L 17-16
Sunday, Dec 11
BYE
W 21-18
W 17-10
W 20-10
L 10-7