New York Jets
Schedule 2022
- OVERALL8-10-0
- AFC East7-0-5
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2022 New York Jets Schedule | |||||
Sunday Sep. 11 | Baltimore Ravens MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | L 24-9 | ||
Sunday Sep. 18 | at Cleveland Browns FirstEnergy Stadium, Cleveland, OH | 13:00 ET CBS | W 31-30 | ||
Sunday Sep. 25 | Cincinnati Bengals MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | L 27-12 | ||
Sunday Oct. 2 | at Pittsburgh Steelers Acrisure Stadium, Pittsburgh, PA | 13:00 ET CBS | W 24-20 | ||
Sunday Oct. 9 | Miami Dolphins MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | W 40-17 | ||
Sunday Oct. 16 | at Green Bay Packers Lambeau Field, Green Bay, WI | 13:00 ET FOX | W 27-10 | ||
Sunday Oct. 23 | at Denver Broncos Empower Field at Mile High, Denver, CO | 16:05 ET CBS | W 16-9 | ||
Sunday Oct. 30 | New England Patriots MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | L 22-17 | ||
Sunday Nov. 6 | Buffalo Bills MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | W 20-17 | ||
Sunday Nov. 13 | BYE | ||||
Sunday Nov. 20 | at New England Patriots Gillette Stadium, Foxborough, MA | 13:00 ET CBS | L 10-3 | ||
Sunday Nov. 27 | Chicago Bears MetLife Stadium, East Rutherford, NJ | 13:00 ET FOX | W 31-10 | ||
Sunday Dec. 4 | at Minnesota Vikings U.S. Bank Stadium, Minneapolis, MN | 13:00 ET CBS | L 27-22 | ||
Sunday Dec. 11 | at Buffalo Bills Highmark Stadium, Orchard Park, NY | 13:00 ET CBS | L 20-12 | ||
Sunday Dec. 18 | Detroit Lions MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | L 20-17 | ||
Thursday Dec. 22 | Jacksonville Jaguars MetLife Stadium, East Rutherford, NJ | 20:15 ET Prime Video | L 19-3 | ||
Sunday Jan. 1 | at Seattle Seahawks Lumen Field, Seattle, WA | 16:05 ET FOX | L 23-6 | ||
Sunday Jan. 8 | at Miami Dolphins Hard Rock Stadium, Miami Gardens, FL | 13:00 ET FOX | L 11-6 |
2022 New York Jets Schedule
L 24-9
W 31-30
L 27-12
W 24-20
W 40-17
W 27-10
W 16-9
L 22-17
W 20-17
Sunday, Nov 13
BYE
L 10-3
W 31-10
L 27-22
L 20-12
L 20-17
L 19-3
L 23-6
L 11-6