Pittsburgh Steelers
Schedule 2022
- OVERALL8-10-0
- AFC North5-0-7
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2022 Pittsburgh Steelers Schedule | |||||
Sunday Sep. 11 | at Cincinnati Bengals Paycor Stadium, Cincinnati, OH | 13:00 ET CBS | W 23-20(OT) | ||
Sunday Sep. 18 | New England Patriots Acrisure Stadium, Pittsburgh, PA | 13:00 ET CBS | L 17-14 | ||
Thursday Sep. 22 | at Cleveland Browns FirstEnergy Stadium, Cleveland, OH | 20:15 ET Prime Video | L 29-17 | ||
Sunday Oct. 2 | New York Jets Acrisure Stadium, Pittsburgh, PA | 13:00 ET CBS | L 24-20 | ||
Sunday Oct. 9 | at Buffalo Bills Highmark Stadium, Orchard Park, NY | 13:00 ET CBS | L 38-3 | ||
Sunday Oct. 16 | Tampa Bay Buccaneers Acrisure Stadium, Pittsburgh, PA | 13:00 ET FOX | W 20-18 | ||
Sunday Oct. 23 | at Miami Dolphins Hard Rock Stadium, Miami Gardens, FL | 20:20 ET NBC | L 16-10 | ||
Sunday Oct. 30 | at Philadelphia Eagles Lincoln Financial Field, Philadelphia, PA | 13:00 ET CBS | L 35-13 | ||
Sunday Nov. 6 | BYE | ||||
Sunday Nov. 13 | New Orleans Saints Acrisure Stadium, Pittsburgh, PA | 13:00 ET FOX | W 20-10 | ||
Sunday Nov. 20 | Cincinnati Bengals Acrisure Stadium, Pittsburgh, PA | 16:25 ET CBS | L 37-30 | ||
Monday Nov. 28 | at Indianapolis Colts Lucas Oil Stadium, Indianapolis, IN | 20:15 ET ESPN | W 24-17 | ||
Sunday Dec. 4 | at Atlanta Falcons Mercedes-Benz Stadium, Atlanta, GA | 13:00 ET CBS | W 19-16 | ||
Sunday Dec. 11 | Baltimore Ravens Acrisure Stadium, Pittsburgh, PA | 13:00 ET CBS | L 16-14 | ||
Sunday Dec. 18 | at Carolina Panthers Bank of America Stadium, Charlotte, NC | 13:00 ET CBS | W 24-16 | ||
Saturday Dec. 24 | Las Vegas Raiders Acrisure Stadium, Pittsburgh, PA | 20:15 ET NFLN | W 13-10 | ||
Sunday Jan. 1 | at Baltimore Ravens M&T Bank Stadium, Baltimore, MD | 20:20 ET NBC | W 16-13 | ||
Sunday Jan. 8 | Cleveland Browns Acrisure Stadium, Pittsburgh, PA | 13:00 ET CBS | W 28-14 |
2022 Pittsburgh Steelers Schedule
W 23-20(OT)
L 17-14
L 29-17
L 24-20
L 38-3
W 20-18
L 16-10
L 35-13
Sunday, Nov 6
BYE
W 20-10
L 37-30
W 24-17
W 19-16
L 16-14
W 24-16
W 13-10
W 16-13
W 28-14