Arizona Cardinals
Schedule 2008
- OVERALL13-7-0
- NFC West8-0-4
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2008 Arizona Cardinals Schedule | |||||
Sunday Sep. 7 | at San Francisco 49ers Candlestick Park, San Francisco, CA | 16:05 ET | W 23-13 | ||
Sunday Sep. 14 | Miami Dolphins U. of Phoenix Stadium, Glendale, AZ | 16:05 ET | W 31-10 | ||
Sunday Sep. 21 | at Washington Commanders FedExField, Landover, MD | 16:05 ET | L 24-17 | ||
Sunday Sep. 28 | at New York Jets Giants Stadium, East Rutherford, NJ | 13:00 ET | L 56-35 | ||
Sunday Oct. 5 | Buffalo Bills U. of Phoenix Stadium, Glendale, AZ | 16:05 ET | W 41-17 | ||
Sunday Oct. 12 | Dallas Cowboys U. of Phoenix Stadium, Glendale, AZ | 16:05 ET | W 30-24(OT) | ||
Sunday Oct. 26 | at Carolina Panthers Bank of America Stadium, Charlotte, NC | 13:00 ET | L 27-23 | ||
Sunday Nov. 2 | at Los Angeles Rams Edward Jones Dome, | 19:00 ET | W 34-13 | ||
Monday Nov. 10 | San Francisco 49ers U. of Phoenix Stadium, Glendale, AZ | 20:30 ET | W 29-24 | ||
Sunday Nov. 16 | at Seattle Seahawks Qwest Field, Seattle, WA | 13:00 ET | W 26-20 | ||
Sunday Nov. 23 | New York Giants U. of Phoenix Stadium, Glendale, AZ | 13:00 ET | L 37-29 | ||
Thursday Nov. 27 | at Philadelphia Eagles Lincoln Financial Field, Philadelphia, PA | 20:00 ET | L 48-20 | ||
Sunday Dec. 7 | Los Angeles Rams U. of Phoenix Stadium, Glendale, AZ | 13:00 ET | W 34-10 | ||
Sunday Dec. 14 | Minnesota Vikings U. of Phoenix Stadium, Glendale, AZ | 20:15 ET | L 35-14 | ||
Sunday Dec. 21 | at New England Patriots Gillette Stadium, Foxborough, MA | 13:00 ET | L 47-7 | ||
Sunday Dec. 28 | Seattle Seahawks U. of Phoenix Stadium, Glendale, AZ | 13:00 ET | W 34-21 | ||
NFC Wild-Card Round | |||||
Saturday Jan. 3 | Atlanta Falcons U. of Phoenix Stadium, Glendale, AZ | 16:30 ET NBC | W 30-24 | ||
NFC Divisional Round | |||||
Saturday Jan. 10 | at Carolina Panthers Bank of America Stadium, Charlotte, NC | 20:15 ET FOX | W 33-13 | ||
NFC Championship Game | |||||
Sunday Jan. 18 | Philadelphia Eagles U. of Phoenix Stadium, Glendale, AZ | 15:00 ET FOX | W 32-25 | ||
Super Bowl XLIII | |||||
Sunday Feb. 1 | Pittsburgh Steelers Raymond James Stadium, Tampa, FL | 18:00 ET NBC | L 27-23 |
2008 Arizona Cardinals Schedule
W 23-13
W 31-10
L 24-17
L 56-35
W 41-17
W 30-24(OT)
L 27-23
W 34-13
W 29-24
W 26-20
L 37-29
L 48-20
W 34-10
L 35-14
L 47-7
W 34-21
NFC Wild-Card Round
W 30-24
NFC Divisional Round
W 33-13
NFC Championship Game
W 32-25
Super Bowl XLIII
L 27-23