NY Giants
Schedule 2015
- OVERALL8-8-0
- NFC East7-0-4
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2015 New York Giants Schedule | |||||
Sunday Sep. 13 | at Dallas Cowboys AT&T Stadium, Arlington, TX | 20:30 ET NBC | L 27-26 | ||
Sunday Sep. 20 | Atlanta Falcons MetLife Stadium, East Rutherford, NJ | 13:00 ET FOX | L 24-20 | ||
Thursday Sep. 24 | Washington Commanders MetLife Stadium, East Rutherford, NJ | 20:25 ET CBS/NFLN | W 32-21 | ||
Sunday Oct. 4 | at Buffalo Bills Ralph Wilson Stadium, Orchard Park, NY | 13:00 ET FOX | W 24-10 | ||
Sunday Oct. 11 | San Francisco 49ers MetLife Stadium, East Rutherford, NJ | 20:30 ET NBC | W 30-27 | ||
Monday Oct. 19 | at Philadelphia Eagles Lincoln Financial Field, Philadelphia, PA | 20:30 ET ESPN | L 27-7 | ||
Sunday Oct. 25 | Dallas Cowboys MetLife Stadium, East Rutherford, NJ | 16:25 ET FOX | W 27-20 | ||
Sunday Nov. 1 | at New Orleans Saints Caesars Superdome, New Orleans, LA | 13:00 ET FOX | L 52-49 | ||
Sunday Nov. 8 | at Tampa Bay Buccaneers Raymond James Stadium, Tampa, FL | 16:05 ET FOX | W 32-18 | ||
Sunday Nov. 15 | New England Patriots MetLife Stadium, East Rutherford, NJ | 16:25 ET CBS | L 27-26 | ||
Sunday Nov. 29 | at Washington Commanders FedExField, Landover, MD | 13:00 ET FOX | L 20-14 | ||
Sunday Dec. 6 | New York Jets MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | L 23-20(OT) | ||
Monday Dec. 14 | at Miami Dolphins Sun Life Stadium, Miami Gardens, FL | 20:30 ET ESPN | W 31-24 | ||
Sunday Dec. 20 | Carolina Panthers MetLife Stadium, East Rutherford, NJ | 13:00 ET FOX | L 38-35 | ||
Sunday Dec. 27 | at Minnesota Vikings TCF Bank Stadium, Minneapolis, MN | 20:30 ET NBC | L 49-17 | ||
Sunday Jan. 3 | Philadelphia Eagles MetLife Stadium, East Rutherford, NJ | 13:00 ET FOX | L 35-30 |
2015 New York Giants Schedule
L 27-26
L 24-20
W 32-21
W 24-10
W 30-27
L 27-7
W 27-20
L 52-49
W 32-18
L 27-26
L 20-14
L 23-20(OT)
W 31-24
L 38-35
L 49-17
L 35-30