NY Giants
Schedule 2021
- OVERALL11-7-0
- NFC East9-0-3
By purchasing tickets using the affiliate links below, you'll help support FBSchedules. We may receive a small commission.
2021 New York Giants Schedule | |||||
Sunday Sep. 12 | Denver Broncos MetLife Stadium, East Rutherford, NJ | 16:25 ET FOX | L 27-13 | ||
Thursday Sep. 16 | at Washington Commanders FedExField, Landover, MD | 20:20 ET NFLN | L 30-29 | ||
Sunday Sep. 26 | Atlanta Falcons MetLife Stadium, East Rutherford, NJ | 13:00 ET FOX | L 17-14 | ||
Sunday Oct. 3 | at New Orleans Saints Caesars Superdome, New Orleans, LA | 13:00 ET FOX | W 27-21(OT) | ||
Sunday Oct. 10 | at Dallas Cowboys AT&T Stadium, Arlington, TX | 16:25 ET FOX | L 44-20 | ||
Sunday Oct. 17 | Los Angeles Rams MetLife Stadium, East Rutherford, NJ | 13:00 ET FOX | L 38-11 | ||
Sunday Oct. 24 | Carolina Panthers MetLife Stadium, East Rutherford, NJ | 13:00 ET FOX | W 25-3 | ||
Monday Nov. 1 | at Kansas City Chiefs Arrowhead Stadium, Kansas City, MO | 20:15 ET ESPN | L 20-17 | ||
Sunday Nov. 7 | Las Vegas Raiders MetLife Stadium, East Rutherford, NJ | 13:00 ET CBS | W 23-16 | ||
Sunday Nov. 14 | BYE | ||||
Monday Nov. 22 | at Tampa Bay Buccaneers Raymond James Stadium, Tampa, FL | 20:15 ET ESPN | L 30-10 | ||
Sunday Nov. 28 | Philadelphia Eagles MetLife Stadium, East Rutherford, NJ | 13:00 ET FOX | W 13-7 | ||
Sunday Dec. 5 | at Miami Dolphins Hard Rock Stadium, Miami Gardens, FL | 13:00 ET FOX | L 20-9 | ||
Sunday Dec. 12 | at Los Angeles Chargers SoFi Stadium, Inglewood, CA | 16:05 ET FOX | L 37-21 | ||
Sunday Dec. 19 | Dallas Cowboys MetLife Stadium, East Rutherford, NJ | 13:00 ET FOX | L 21-6 | ||
Sunday Dec. 26 | at Philadelphia Eagles Lincoln Financial Field, Philadelphia, PA | 13:00 ET FOX | L 34-10 | ||
Sunday Jan. 2 | at Chicago Bears Soldier Field, Chicago, IL | 13:00 ET CBS | L 29-3 | ||
Sunday Jan. 9 | Washington Commanders MetLife Stadium, East Rutherford, NJ | 13:00 ET FOX | L 22-7 |
2021 New York Giants Schedule
L 27-13
L 30-29
L 17-14
W 27-21(OT)
L 44-20
L 38-11
W 25-3
L 20-17
W 23-16
Sunday, Nov 14
BYE
L 30-10
W 13-7
L 20-9
L 37-21
L 21-6
L 34-10
L 29-3
L 22-7